
MORGE 20S6P 72V 30AH 60AMP Battery for Boom Moto B1

Nominal Voltage | 72V |
Nominal Capacity | 30AH/ 2160WH |
Max Continuous Discharge Current | 60AMP |
Max Pulse Discharge Current | 90AMP |
Max Support Rating Power | 3.6KW |
Max Support Pulse Power | 6.48KW |
Charge Rating Voltage | 84V |
Max Charge Current | 10AMP |
Cell Type | Samsung 50G |
BMS Type | ANT Bluetooth BMS |
Discharge Port | XT90/ QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 7.125*5.75*4.625*3*7.5*6 inches |
Warranty | 1 YEAR |
Options with different cells
72V | 20S6P | ANT Bluetooth BMS | 7.125*5.75*4.625*3*7.5*6 inches | Metal Box |
Option | Cell Type | Capacity | Continuous/ Peak | Rated/ Peak Power |
1 | Samsung 50G | 30AH/ 2160WH | 60/ 90AMP | 4.32/ 6.48KW |
2 | Samsung 50S | 30AH/ 2160WH | 150/210AMP | 10.8/ 15.12KW |
3 | EVE 40P | 24AH/ 1728WH | 150/ 240AMP | 10.8/ 17.28KW |
4 | Molicel P42A | 25.2AH/ 1814.4WH | 210/ 270AMP | 15.12/ 19.44KW |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |







How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |