top of page

AMORGE 20S10P 72V 40AH 250AMP Battery

Nominal Voltage | 72V |
Nominal Capacity | 40AH/ 2880WH |
Max Continuous Discharge Current | 250AMP |
Max Pulse Discharge Current | 400AMP |
Max Support Rating Power | 18KW |
Max Support Pulse Power | 28.8KW |
Charge Rating Voltage | 84V |
Max Charge Current | 20AMP |
Cell Type | EVE 40P |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS10 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 6*9*10 inches |
Warranty | 1 YEAR |






Related Posts
bottom of page