AMORGE 20S9P 72V 45AH 220AMP Battery for Surron
Nominal Voltage | 72V |
Nominal Capacity | 45AH/ 3240WH |
Max Continuous Discharge Current | 220AMP |
Max Pulse Discharge Current | 360AMP |
Max Support Rating Power | 13.2KW |
Max Support Pulse Power | 25.92KW |
Charge Rating Voltage | 84V |
Max Charge Current | 20AMP |
Cell Type | Samsung 50S |
BMS Type | ANT Bluetooth BMS |
Discharge Port | Pro D6/ QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 5.25*6.25*15.5 inches |
Warranty | 1 YEAR |
Options with different cells
72V | 20S9P | 5.25*6.25*15.5 inches | |
Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
Samsung 50S | 45AH/ 3240WH | 220/ 360AMP | 13.2/ 25.92KW |
Lishen LR2170LA | 36AH/ 2592WH | 220/ 315AMP | 13.2/ 22.68KW |
Molicel P42A | 37.8AH/ 2721.6WH | 220/ 405AMP | 13.2/ 29.16KW |
Molicel P45B | 40.5AH/ 2916WH | 220/ 405AMP | 13.2/ 29.16KW |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |
How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |