
AMORGE 20S8P 72V 32AH 200AMP Battery with Metal Box for Boom Moto B2

Nominal Voltage | 72V |
Nominal Capacity | 32AH/ 2304WH |
Max Continuous Discharge Current | 200AMP |
Max Pulse Discharge Current | 320AMP |
Max Support Rating Power | 14.4KW |
Max Support Pulse Power | 23.04KW |
Charge Rating Voltage | 84V |
Max Charge Current | 15AMP |
Cell Type | EVE 40P |
BMS Type | ANT Bluetooth BMS |
Discharge Port | QS8 (customizable) |
Charge Port | XT60 (customizable) |
Dimensions | 170*175*250cm |
Warranty | 1 YEAR |
Options with different cells
72V | 20S8P | 170*175*250cm | Customized | |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE40P | 32AH/ 2304WH | 200/ 320AMP | 14.4/ 23.04KW |
2 | Samsung 50S | 40AH/ 3600WH | 200/ 280AMP | 14.4/ 20.16KW |
3 | Molicel P42A | 33.6AH/ 2419.2WH | 280/ 360AMP | 20.16/ 25.92KW |
4 | Molicel P45B | 36AH/ 2592WH | 280/ 360AMP | 20.16/ 25.92KW |
5 | Molicel P50B | 40AH/ 2880WH | 320/ 400AMP | 23.04/ 28.8KW |
81.4V | 22S7P | 170*175*255cm | Customized | |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE40P | 28AH/ 2279.2WH | 175/ 280AMP | 14.24/ 22.79KW |
2 | Samsung 50S | 35AH/ 2849WH | 175/ 245AMP | 14.24/ 19.94KW |
3 | Molicel P42A | 29.4AH/ 2393.16WH | 245/ 315AMP | 19.94/ 25.64KW |
4 | Molicel P45B | 31.5AH/ 2564.1WH | 245/ 315AMP | 19.94/ 25.64KW |
5 | Molicel P50B | 35AH/ 2849WH | 280/ 350AMP | 22.79/ 28.49KW |
82.8V | 23S6P | 170*175*255cm | Customized | |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE40P | 24AH/ 1987.2WH | 150/ 240AMP | 12.42/ 19.87KW |
2 | Samsung 50S | 30AH/ 2484WH | 150/ 210AMP | 12.42/ 17.38KW |
3 | Molicel P42A | 25.2AH/ 2086.5WH | 200/ 270AMP | 16.56/ 22.35KW |
4 | Molicel P45B | 27AH/ 2235.6WH | 200/ 270AMP | 16.56/ 22.35KW |
5 | Molicel P50B | 30AH/ 2484WH | 240/ 300AMP | 19.87/ 24.84KW |
86.4V | 24S6P | 170*175*255cm | Customized | |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE40P | 24AH/ 2073.6WH | 150/ 240AMP | 12.96/ 20.73KW |
2 | Samsung 50S | 30AH/ 2592WH | 150/ 210AMP | 12.96/ 18.14KW |
3 | Molicel P42A | 25.2AH/ 2177.2WH | 200/ 270AMP | 17.28/ 23.32KW |
4 | Molicel P45B | 27AH/ 2332.8WH | 200/ 270AMP | 17.28/ 23.32KW |
5 | Molicel P50B | 30AH/ 2592WH | 240/ 300AMP | 20.73/ 25.92KW |
96V | 26S6P | 170*175*255cm | Customized | |
Option | Cell Type | Capacity | Continuous/Peak | Rated/ Peak Power |
1 | EVE40P | 24AH/ 2304WH | 150/ 240AMP | 14.4/ 23.04KW |
2 | Samsung 50S | 30AH/ 2880WH | 150/ 210AMP | 14.4/ 20.16KW |
3 | Molicel P42A | 25.2AH/ 2419.2WH | 200/ 270AMP | 19.2/ 25.92KW |
4 | Molicel P45B | 27AH/ 2592WH | 200/ 270AMP | 19.2/ 25.92KW |
5 | Molicel P50B | 30AH/ 2880WH | 240/ 300AMP | 23.04/ 28.8KW |
How to order?
1 | Order from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |






How to order?
1 | Send inquiry from Alibaba | |
2 | Directly send inquiry through email | |
3 | Contact us on whatsapp | |
4 | Fill in the contact form, we will contact you. |